NWIFHAT
Create a watch
Standing, not scheduled — on until you turn it off. Checked every few minutes, and results land on your Dashboard.
- Floor
- 30KAS, cheapest live
- Listed
- 454.5% of supply
- Holders
- 67of 1K supply
- Recent median sale
- 6515 sales indexed
The floor is -53.8% against the median of the last 15 recorded sales.
Depth — what it costs to buy N of them
Every listing cheapest first. Click any row in the book below and it is marked on both charts.
price of the Nth cheapest listing your selection
Book depth
The cheapest 10% of listings hold 1.0% of the book's total ask value.
The bottom is deep, so the floor is comparatively hard to move.
Order book · 45 listings
Prices come from the last index pass. KaspaCom is polled every couple of minutes.
| Token | Rank | Price | KAS per unit | Pays | ||
|---|---|---|---|---|---|---|
| #223 | — | 30 | — | — | Buy | |
| #93 | — | 45 | — | — | Buy | |
| #661 | — | 50 | — | — | Buy | |
| #555 | — | 50 | — | — | Buy | |
| #118 | — | 55 | — | — | Buy | |
| #556 | — | 65 | — | — | Buy | |
| #244 | — | 70 | — | — | Buy | |
| #239 | — | 70 | — | — | Buy | |
| #553 | — | 70 | — | — | Buy | |
| #10 | — | 70 | — | — | Buy | |
| #218 | — | 70 | — | — | Buy | |
| #644 | — | 70 | — | — | Buy | |
| #242 | — | 70 | — | — | Buy | |
| #657 | — | 70 | — | — | Buy | |
| #503 | — | 70 | — | — | Buy | |
| #524 | — | 70 | — | — | Buy | |
| #563 | — | 70 | — | — | Buy | |
| #71 | — | 70 | — | — | Buy | |
| #207 | — | 70 | — | — | Buy | |
| #464 | — | 70 | — | — | Buy | |
| #585 | — | 70 | — | — | Buy | |
| #721 | — | 70 | — | — | Buy | |
| #477 | — | 70 | — | — | Buy | |
| #791 | — | 70 | — | — | Buy | |
| #679 | — | 70 | — | — | Buy | |
| #579 | — | 70 | — | — | Buy | |
| #659 | — | 70 | — | — | Buy | |
| #15 | — | 70 | — | — | Buy | |
| #23 | — | 70 | — | — | Buy | |
| #567 | — | 70 | — | — | Buy | |
| #504 | — | 70 | — | — | Buy | |
| #246 | — | 70 | — | — | Buy | |
| #523 | — | 70 | — | — | Buy | |
| #482 | — | 70 | — | — | Buy | |
| #241 | — | 70 | — | — | Buy | |
| #211 | — | 70 | — | — | Buy | |
| #501 | — | 75 | — | — | Buy | |
| #569 | — | 95 | — | — | Buy | |
| #583 | — | 100 | — | — | Buy | |
| #9 | — | 100 | — | — | Buy | |
| #580 | — | 100 | — | — | Buy | |
| #666 | — | 100 | — | — | Buy | |
| #204 | — | 100 | — | — | Buy | |
| #671 | — | 10,000 | — | — | Buy | |
| #215 | — | 11,111 | — | — | Buy |
Top holders
#1 kaspa:qpw0xzkp…ptm8me
1.20% of supply
12
scan →
#2 kaspa:qru5thug…kjfcqq
0.70% of supply
7
scan →
#3 kaspa:qrvy3nyz…xs2qwq
0.60% of supply
6
scan →
#4 kaspa:qrxvzlm7…090y9f
0.40% of supply
4
scan →
#5 dhl.kas
kaspa:qr4s3rqm…9eyqdh
0.30% of supply
3
scan →
#6 kaspa:qz5uq3dk…0dadnj
0.30% of supply
3
scan →
#7 kaspa:qzy6zxm5…w5lg2u
0.20% of supply
2
scan →
#8 blokd.kas
kaspa:qp33yd2u…xyydke
0.20% of supply
2
scan →
#9 hanatora.kas
kaspa:qrdt7d25…8v9693
0.20% of supply
2
scan →
#10 pharmd.kas
kaspa:qq2p66xg…89c9ey
0.20% of supply
2
scan →