POKEMONKAS
Create a watch
Standing, not scheduled — on until you turn it off. Checked every few minutes, and results land on your Dashboard.
- Floor
- 37KAS, cheapest live
- Listed
- 13823.8% of supply
- Holders
- 266of 581 supply
- Recent median sale
- 4530 sales indexed
The floor is -17.8% against the median of the last 30 recorded sales.
Depth — what it costs to buy N of them
Every listing cheapest first. Click any row in the book below and it is marked on both charts.
price of the Nth cheapest listing your selection
Book depth
The cheapest 10% of listings hold 0.1% of the book's total ask value.
The bottom is deep, so the floor is comparatively hard to move.
Order book · 138 listings
Prices come from the last index pass. KaspaCom is polled every couple of minutes.
| Token | Rank | Price | KAS per unit | Pays | ||
|---|---|---|---|---|---|---|
| #513 | — | 37 | — | — | Buy | |
| #255 | — | 37 | — | — | Buy | |
| #370 | — | 38 | — | — | Buy | |
| #280 | — | 38 | — | — | Buy | |
| #188 | — | 38 | — | — | Buy | |
| #195 | — | 38 | — | — | Buy | |
| #186 | — | 38 | — | — | Buy | |
| #333 | — | 39 | — | — | Buy | |
| #503 | — | 40 | — | — | Buy | |
| #251 | — | 40 | — | — | Buy | |
| #397 | — | 40 | — | — | Buy | |
| #423 | — | 40 | — | — | Buy | |
| #482 | — | 43 | — | — | Buy | |
| #486 | — | 43 | — | — | Buy | |
| #483 | — | 43 | — | — | Buy | |
| #223 | — | 44 | — | — | Buy | |
| #215 | — | 45 | — | — | Buy | |
| #516 | — | 45 | — | — | Buy | |
| #389 | — | 45 | — | — | Buy | |
| #109 | — | 45 | — | — | Buy | |
| #185 | — | 50 | — | — | Buy | |
| #491 | — | 50 | — | — | Buy | |
| #580 | — | 50 | — | — | Buy | |
| #456 | — | 50 | — | — | Buy | |
| #377 | — | 50 | — | — | Buy | |
| #492 | — | 50 | — | — | Buy | |
| #365 | — | 50 | — | — | Buy | |
| #200 | — | 50 | — | — | Buy | |
| #115 | — | 50 | — | — | Buy | |
| #241 | — | 50 | — | — | Buy | |
| #487 | — | 50 | — | — | Buy | |
| #517 | — | 50 | — | — | Buy | |
| #450 | — | 50 | — | — | Buy | |
| #233 | — | 59 | — | — | Buy | |
| #211 | — | 70 | — | — | Buy | |
| #480 | — | 70 | — | — | Buy | |
| #363 | — | 75 | — | — | Buy | |
| #245 | — | 100 | — | — | Buy | |
| #8 | — | 100 | — | — | Buy | |
| #524 | — | 100 | — | — | Buy | |
| #260 | — | 100 | — | — | Buy | |
| #339 | — | 100 | — | — | Buy | |
| #212 | — | 100 | — | — | Buy | |
| #542 | — | 100 | — | — | Buy | |
| #221 | — | 100 | — | — | Buy | |
| #132 | — | 100 | — | — | Buy | |
| #174 | — | 100 | — | — | Buy | |
| #246 | — | 100 | — | — | Buy | |
| #110 | — | 100 | — | — | Buy | |
| #38 | — | 100 | — | — | Buy | |
| #415 | — | 100 | — | — | Buy | |
| #521 | — | 100 | — | — | Buy | |
| #335 | — | 100 | — | — | Buy | |
| #554 | — | 100 | — | — | Buy | |
| #214 | — | 125 | — | — | Buy | |
| #476 | — | 125 | — | — | Buy | |
| #87 | — | 130 | — | — | Buy | |
| #510 | — | 150 | — | — | Buy | |
| #543 | — | 150 | — | — | Buy | |
| #190 | — | 150 | — | — | Buy | |
| #192 | — | 150 | — | — | Buy | |
| #458 | — | 190 | — | — | Buy | |
| #281 | — | 200 | — | — | Buy | |
| #252 | — | 200 | — | — | Buy | |
| #273 | — | 200 | — | — | Buy | |
| #77 | — | 200 | — | — | Buy | |
| #453 | — | 200 | — | — | Buy | |
| #324 | — | 200 | — | — | Buy | |
| #84 | — | 200 | — | — | Buy | |
| #446 | — | 290 | — | — | Buy | |
| #187 | — | 300 | — | — | Buy | |
| #427 | — | 300 | — | — | Buy | |
| #467 | — | 333 | — | — | Buy | |
| #47 | — | 360 | — | — | Buy | |
| #565 | — | 380 | — | — | Buy | |
| #133 | — | 400 | — | — | Buy | |
| #408 | — | 400 | — | — | Buy | |
| #234 | — | 400 | — | — | Buy | |
| #36 | — | 420 | — | — | Buy | |
| #196 | — | 450 | — | — | Buy | |
| #323 | — | 500 | — | — | Buy | |
| #21 | — | 500 | — | — | Buy | |
| #209 | — | 500 | — | — | Buy | |
| #504 | — | 500 | — | — | Buy | |
| #472 | — | 500 | — | — | Buy | |
| #349 | — | 600 | — | — | Buy | |
| #300 | — | 750 | — | — | Buy | |
| #337 | — | 888 | — | — | Buy | |
| #477 | — | 1,000 | — | — | Buy | |
| #562 | — | 1,000 | — | — | Buy | |
| #225 | — | 1,000 | — | — | Buy | |
| #259 | — | 1,000 | — | — | Buy | |
| #88 | — | 1,000 | — | — | Buy | |
| #235 | — | 1,000 | — | — | Buy | |
| #550 | — | 1,000 | — | — | Buy | |
| #529 | — | 1,000 | — | — | Buy | |
| #80 | — | 1,000 | — | — | Buy | |
| #425 | — | 1,000 | — | — | Buy | |
| #528 | — | 1,000 | — | — | Buy | |
| #18 | — | 1,000 | — | — | Buy | |
| #576 | — | 1,050 | — | — | Buy | |
| #64 | — | 1,250 | — | — | Buy | |
| #474 | — | 1,250 | — | — | Buy | |
| #384 | — | 1,300 | — | — | Buy | |
| #37 | — | 1,500 | — | — | Buy | |
| #374 | — | 1,500 | — | — | Buy | |
| #48 | — | 1,500 | — | — | Buy | |
| #94 | — | 1,500 | — | — | Buy | |
| #113 | — | 1,500 | — | — | Buy | |
| #326 | — | 1,800 | — | — | Buy | |
| #172 | — | 1,885 | — | — | Buy | |
| #14 | — | 2,000 | — | — | Buy | |
| #494 | — | 2,000 | — | — | Buy | |
| #381 | — | 2,000 | — | — | Buy | |
| #217 | — | 2,200 | — | — | Buy | |
| #429 | — | 2,500 | — | — | Buy | |
| #286 | — | 2,500 | — | — | Buy | |
| #498 | — | 2,500 | — | — | Buy | |
| #27 | — | 2,500 | — | — | Buy | |
| #42 | — | 5,000 | — | — | Buy | |
| #330 | — | 5,000 | — | — | Buy | |
| #257 | — | 5,000 | — | — | Buy | |
| #218 | — | 5,000 | — | — | Buy | |
| #207 | — | 5,000 | — | — | Buy | |
| #388 | — | 5,000 | — | — | Buy | |
| #413 | — | 7,000 | — | — | Buy | |
| #319 | — | 8,000 | — | — | Buy | |
| #7 | — | 9,999 | — | — | Buy | |
| #149 | — | 10,000 | — | — | Buy | |
| #91 | — | 10,000 | — | — | Buy | |
| #393 | — | 10,000 | — | — | Buy | |
| #5 | — | 20,000 | — | — | Buy | |
| #284 | — | 35,000 | — | — | Buy | |
| #112 | — | 45,000 | — | — | Buy | |
| #11 | — | 50,000 | — | — | Buy | |
| #264 | — | 50,000 | — | — | Buy | |
| #352 | — | 50,000 | — | — | Buy | |
| #357 | — | 65,000 | — | — | Buy |
Top holders
#1 kaspa:qqa40quk…spzj8q
8.43% of supply
49
scan →
#2 kaspa:qr6ue5zl…waylxa
4.99% of supply
29
scan →
#3 kaspa:qpnhcgnj…tptsgl
4.13% of supply
24
scan →
#4 babe.kas
kaspa:qrl5mkcw…f46dfn
3.44% of supply
20
scan →
#5 kaspa:qrxmgg5k…4lvwgl
3.44% of supply
20
scan →
#6 14.kas
kaspa:qpg9ga79…sfxqze
3.27% of supply
19
scan →
#7 kaspa:qq6rsdwf…ws6nzf
2.93% of supply
17
scan →
#8 kaspa:qz8fys2r…fe0eha
2.41% of supply
14
scan →
#9 kaspa:qrf3s57p…rde009
2.41% of supply
14
scan →
#10 kaspa:qz863204…zdgzv4
2.24% of supply
13
scan →