KQBOARDKQ Book

← Scanner

KPTKAS

A fungible book. What matters is not the cheapest lot — it is what you pay once you buy size, and how much of the book is real.

Best ask
0.0000KAS per token
Live lots
814,138,489,979 tokens genuinely offered
Buyable within 10%
3,375,776,184 for 33,715 KAS
Abandoned asks
34343,724,000 tokens, excluded below
You can buy 3,375,776,184 KPTKAS for about 33,715 KAS before your average price is 10% worse than the best ask.
34 asks are older than 30 days and priced at 2× the market or worse. That is 343,724,000 tokens of scenery, not liquidity. They are excluded from the depth curve and the 10% figure — leaving them in is how a book looks deeper than it is.

How to read this book

Four questions, answered from this book as it stands. None of them is a recommendation — they are the things worth knowing before you decide.

Is the floor real, or one lot?
1 lot, 100,000,000 tokens sit at 0.0000. One lot. Buy it and the floor moves to the next ask immediately.
Has this price gone anywhere?
Asks over three months old start at 0.0000, within a whisker of today’s 0.0000. Sellers wanted this price months ago and still do, and nobody has cleared it. That is a flat market, not a dip.
Who is actually trying to sell?
0 tokens (0% of the live book) were listed in the last week — that is supply with a person behind it right now. 1,500,199,202 tokens have sat for over three months. Old supply rarely moves, but it caps you: it is the ceiling any rally has to eat through.
How much of it is one wallet?
About 250,000,000 tokens (6% of the live book) sit in detected ladders — same-size lots posted seconds apart, stepping upward. A modest share, so most of the depth above the floor is independent sellers.

These are observations about an order book, not advice. A thin ladder-heavy book can still run, and a deep honest one can still bleed — the book describes supply, and says nothing about whether anyone will want this token tomorrow.

Seller ladders

What a ladder is. One seller posts several lots of the same size within a minute or two, each priced a step above the last. Sorted by price — the way KaspaCom shows it — those lots scatter down the page and look like several independent sellers agreeing on a price. Sorted by time, it is obviously one wallet stacking asks above the market, which makes the token look like it has demand up there that it has not proven.
5 lots of 50,000,000 — 0.0000 → 0.0000
3.1% per step · posted over 34s · 6/21/2025, 3:04:13 PM
250,000,000
tokens

Depth — what size actually costs

Gold is the ask on each successive lot. Green is your average once you have bought that many. The gap between them is slippage. Abandoned asks are excluded, so this is the book you can actually trade against.

0.0000 0.0000 0.0000 01,034,622,4952,069,244,9903,103,867,4844,138,489,979 tokens acquired →
ask on the next lot your average once filled · axis capped at 0.0000; 2 lots priced above that are off the top

The book · 115 lots

Click any row to open it.

Unit priceQuantityLot total CumulativeAvg if filledAge
0.0000 100,000,000 911 100,000,000 0.0000 14 days
0.0000 25,000,000 228 125,000,000 0.0000 12 days
0.0000 25,000,000 228 150,000,000 0.0000 12 days
0.0000 25,000,000 228 175,000,000 0.0000 12 days
0.0000 25,000,000 228 200,000,000 0.0000 12 days
0.0000 25,000,000 228 225,000,000 0.0000 14 days
0.0000 25,000,000 228 250,000,000 0.0000 14 days
0.0000 25,000,000 228 275,000,000 0.0000 14 days
0.0000 50,000,000 456 325,000,000 0.0000 18 days
0.0000 50,000,000 456 375,000,000 0.0000 18 days
0.0000 50,000,000 456 425,000,000 0.0000 18 days
0.0000 25,000,000 228 450,000,000 0.0000 18 days
0.0000 50,000,000 458 500,000,000 0.0000 14 days
0.0000 50,000,000 458 550,000,000 0.0000 14 days
0.0000 50,000,000 458 600,000,000 0.0000 14 days
0.0000 50,000,000 458 650,000,000 0.0000 14 days
0.0000 50,000,000 459 700,000,000 0.0000 9 days
0.0000 50,000,000 459 750,000,000 0.0000 9 days
0.0000 50,000,000 459 800,000,000 0.0000 9 days
0.0000 100,000,000 918 900,000,000 0.0000 9 days
0.0000 100,000,000 918 1,000,000,000 0.0000 9 days
0.0000 100,000,000 918 1,100,000,000 0.0000 9 days
0.0000 50,000,000 460 1,150,000,000 0.0000 414 days
0.0000 200,000,000 1,840 1,350,000,000 0.0000 18 days
0.0000 200,000,000 1,840 1,550,000,000 0.0000 18 days
0.0000 200,000,000 1,840 1,750,000,000 0.0000 18 days
0.0000 75,000,000 699 1,825,000,000 0.0000 23 days
0.0000 212,210,000 1,999 2,037,210,000 0.0000 24 days
0.0000 20,000,000 190 2,057,210,000 0.0000 437 days
0.0000 50,000,000 480 2,107,210,000 0.0000 10 days
0.0000 50,000,000 480 2,157,210,000 0.0000 10 days
0.0000 50,000,000 480 2,207,210,000 0.0000 444 days
0.0000 20,000,000 195 2,227,210,000 0.0000 442 days
0.0000 50,000,000 490 2,277,210,000 0.0000 444 days
0.0000 10,000,000 99 2,287,210,000 0.0000 443 days
0.0000 20,000,000 200 2,307,210,000 0.0000 442 days
0.0000 20,000,000 200 2,327,210,000 0.0000 443 days
0.0000 20,000,000 200 2,347,210,000 0.0000 443 days
0.0000 40,000,000 400 2,387,210,000 0.0000 14 days
0.0000 25,000,000 275 2,412,210,000 0.0000 414 days
0.0000 20,000,000 222 2,432,210,000 0.0000 428 days
0.0000 20,000,000 222 2,452,210,000 0.0000 428 days
0.0000 20,000,000 222 2,472,210,000 0.0000 428 days
0.0000 20,000,000 222 2,492,210,000 0.0000 428 days
0.0000 20,000,000 222 2,512,210,000 0.0000 428 days
0.0000 20,000,000 222 2,532,210,000 0.0000 428 days
0.0000 20,000,000 222 2,552,210,000 0.0000 428 days
0.0000 35,589,823 399 2,587,799,823 0.0000 20 days
0.0000 22,000,000 250 2,609,799,823 0.0000 376 days
0.0000 100,000,000 1,150 2,709,799,823 0.0000 20 days
0.0000 66,000,000 759 2,775,799,823 0.0000 444 days
0.0000 99,000,000 1,139 2,874,799,823 0.0000 444 days
0.0000 17,316,000 202 2,892,115,823 0.0000 444 days
0.0000 18,670,361 222 2,910,786,184 0.0000 444 days
0.0000 50,000,000 600 2,960,786,184 0.0000 398 days
0.0000 50,000,000 600 3,010,786,184 0.0000 443 days
0.0000 50,000,000 600 3,060,786,184 0.0000 443 days
0.0000 25,000,000 300 3,085,786,184 0.0000 443 days
0.0000 25,000,000 300 3,110,786,184 0.0000 443 days
0.0000 25,000,000 300 3,135,786,184 0.0000 443 days
0.0000 25,000,000 300 3,160,786,184 0.0000 443 days
0.0000 25,000,000 300 3,185,786,184 0.0000 443 days
0.0000 99,990,000 1,200 3,285,776,184 0.0000 444 days
0.0000 50,000,000 608 3,335,776,184 0.0000 443 days
0.0000 20,000,000 250 3,355,776,184 0.0000 443 days
0.0000 20,000,000 250 3,375,776,184 0.0000 443 days
0.0000 50,000,000 626 3,425,776,184 0.0000 443 days
0.0000 50,000,000 645 3,475,776,184 0.0000 443 days
0.0000 20,000,000 260 3,495,776,184 0.0000 443 days
0.0000 30,636,000 404 3,526,412,184 0.0000 444 days
0.0000 50,000,000 664 3,576,412,184 0.0000 443 days
0.0000 50,000,000 684 3,626,412,184 0.0000 443 days
0.0000 13,653,000 188 3,640,065,184 0.0000 444 days
0.0000 100,000,000 1,499 3,740,065,184 0.0000 19 days
0.0000 66,500,000 999 3,806,565,184 0.0000 19 days
0.0000 16,000,000 250 3,822,565,184 0.0000 443 days
0.0000 100,000,000 1,600 3,922,565,184 0.0000 443 days
0.0000 6,933,841 122 3,929,499,025 0.0000 444 days
0.0000 100,000,000 1,950 4,029,499,025 0.0000 19 days
0.0000abandoned 5,000,000 100 4,034,499,025 0.0000 442 days
0.0000abandoned 25,000,000 500 4,059,499,025 0.0000 443 days
0.0000abandoned 25,000,000 500 4,084,499,025 0.0000 443 days
0.0000abandoned 25,000,000 500 4,109,499,025 0.0000 443 days
0.0000abandoned 10,000,000 220 4,119,499,025 0.0000 444 days
0.0000abandoned 10,000,000 223 4,129,499,025 0.0000 444 days
0.0000abandoned 10,000,000 224 4,139,499,025 0.0000 444 days
0.0000abandoned 25,000,000 617 4,164,499,025 0.0000 443 days
0.0000abandoned 22,000,000 600 4,186,499,025 0.0000 376 days
0.0000 60,690,954 1,750 4,247,189,979 0.0000 19 days
0.0000abandoned 10,000,000 300 4,257,189,979 0.0000 398 days
0.0000abandoned 5,000,000 150 4,262,189,979 0.0000 398 days
0.0000abandoned 1,000,000 30 4,263,189,979 0.0000 407 days
0.0000abandoned 1,000,000 30 4,264,189,979 0.0000 407 days
0.0000abandoned 1,000,000 30 4,265,189,979 0.0000 407 days
0.0000abandoned 10,000,000 300 4,275,189,979 0.0000 444 days
0.0000abandoned 10,000,000 300 4,285,189,979 0.0000 444 days
0.0000abandoned 100,000,000 3,133 4,385,189,979 0.0000 398 days
0.0000abandoned 1,000,000 40 4,386,189,979 0.0000 352 days
0.0000abandoned 10,000,000 400 4,396,189,979 0.0000 443 days
0.0000abandoned 20,000,000 940 4,416,189,979 0.0000 443 days
0.0001abandoned 500,000 30 4,416,689,979 0.0000 443 days
0.0001abandoned 1,000,000 99 4,417,689,979 0.0000 443 days
0.0001abandoned 100,000 10 4,417,789,979 0.0000 443 days
0.0001abandoned 100,000 10 4,417,889,979 0.0000 443 days
0.0002abandoned 1,000,000 185 4,418,889,979 0.0000 390 days
0.0004abandoned 5,000,000 2,000 4,423,889,979 0.0000 443 days
0.0004abandoned 5,000,000 2,000 4,428,889,979 0.0000 443 days
0.0005abandoned 10,000 5 4,428,899,979 0.0000 431 days
0.0005abandoned 10,000 5 4,428,909,979 0.0000 438 days
0.0006abandoned 5,000,000 3,000 4,433,909,979 0.0000 432 days
0.0048 48,300,000 231,840 4,482,209,979 0.0001 25 days
0.0050abandoned 1,000 5 4,482,210,979 0.0001 428 days
0.0050abandoned 1,000 5 4,482,211,979 0.0001 428 days
0.0050abandoned 1,000 5 4,482,212,979 0.0001 431 days
0.0050abandoned 1,000 5 4,482,213,979 0.0001 442 days

KaspaCom sorts this by lot total, which puts a 4-token lot above a 200-token one and makes size unreadable. Sorted by unit price with a running average and the age of every ask, the book tells you what it costs and how much of it is still meant.

Spend a budget

Enter what you want to spend and this picks the cheapest lots that fit, in order. Match them off on KaspaCom by unit price and size — the two numbers that identify a lot on their page.

Trade on KaspaCom ↗
Who is selling? KaspaCom's token order book returns no wallet address on a lot — only price, size and time. So unlike the NFT side, KQ Book cannot name a seller here. Ladders are inferred from timing and lot size, which is strong evidence of one wallet but not proof.