KQBOARDKQ Book

← Scanner

RKBTC

A fungible book. What matters is not the cheapest lot — it is what you pay once you buy size, and how much of the book is real.

Best ask
0.0013KAS per token
Live lots
63,154,250 tokens genuinely offered
Buyable within 10%
2,729,250 for 3,867 KAS
Abandoned asks
1069,797,708 tokens, excluded below
You can buy 2,729,250 RKBTC for about 3,867 KAS before your average price is 10% worse than the best ask.
106 asks are older than 30 days and priced at 2× the market or worse. That is 9,797,708 tokens of scenery, not liquidity. They are excluded from the depth curve and the 10% figure — leaving them in is how a book looks deeper than it is.

How to read this book

Four questions, answered from this book as it stands. None of them is a recommendation — they are the things worth knowing before you decide.

Is the floor real, or one lot?
2 lots, 1,778,500 tokens sit at 0.0013. More than one seller at the same number, so the floor holds through a small buy.
Has this price gone anywhere?
Asks over three months old start at 0.0013, within a whisker of today’s 0.0013. Sellers wanted this price months ago and still do, and nobody has cleared it. That is a flat market, not a dip.
Who is actually trying to sell?
0 tokens (0% of the live book) were listed in the last week — that is supply with a person behind it right now. 3,154,250 tokens have sat for over three months. Old supply rarely moves, but it caps you: it is the ceiling any rally has to eat through.
How much of it is one wallet?
About 6,604,818 tokens (209% of the live book) sit in detected ladders — same-size lots posted seconds apart, stepping upward. That is a large share. Much of the depth above the floor is one or two sellers making the book look busier than it is, so treat prices up there as asks nobody has tested.

These are observations about an order book, not advice. A thin ladder-heavy book can still run, and a deep honest one can still bleed — the book describes supply, and says nothing about whether anyone will want this token tomorrow.

Seller ladders

What a ladder is. One seller posts several lots of the same size within a minute or two, each priced a step above the last. Sorted by price — the way KaspaCom shows it — those lots scatter down the page and look like several independent sellers agreeing on a price. Sorted by time, it is obviously one wallet stacking asks above the market, which makes the token look like it has demand up there that it has not proven.
7 lots of 94,999 — 0.0050 → 0.0053
1.0% per step · posted over 59s · 7/15/2025, 1:52:48 AM
664,993
tokens
9 lots of 146,153 — 0.0050 → 0.0054
1.0% per step · posted over 104s · 7/15/2025, 1:49:41 AM
1,315,377
tokens
10 lots of 105,783 — 0.0050 → 0.0054
1.0% per step · posted over 2 min · 7/15/2025, 1:44:35 AM
1,057,830
tokens
9 lots of 135,420 — 0.0050 → 0.0054
1.2% per step · posted over 3 min · 7/15/2025, 1:40:26 AM
1,218,780
tokens
10 lots of 136,123 — 0.0050 → 0.0055
1.0% per step · posted over 85s · 7/15/2025, 1:20:24 AM
1,361,230
tokens
7 lots of 140,944 — 0.0049 → 0.0056
2.3% per step · posted over 3 min · 7/14/2025, 4:03:04 AM
986,608
tokens

Depth — what size actually costs

Gold is the ask on each successive lot. Green is your average once you have bought that many. The gap between them is slippage. Abandoned asks are excluded, so this is the book you can actually trade against.

0.0013 0.0018 0.0023 0788,5631,577,1252,365,6883,154,250 tokens acquired →
ask on the next lot your average once filled

The book · 112 lots

Click any row to open it.

Unit priceQuantityLot total CumulativeAvg if filledAge
0.0013 1,480,000 1,924 1,480,000 0.0013 178 days
0.0013 298,500 388 1,778,500 0.0013 390 days
0.0016 950,750 1,555 2,729,250 0.0014 413 days
0.0017 225,000 390 2,954,250 0.0014 420 days
0.0020 100,000 200 3,054,250 0.0015 395 days
0.0023 100,000 232 3,154,250 0.0015 422 days
0.0030abandoned 10,000 30 3,164,250 0.0015 423 days
0.0032abandoned 85,000 275 3,249,250 0.0015 423 days
0.0032abandoned 170,000 550 3,419,250 0.0016 423 days
0.0034abandoned 100,000 340 3,519,250 0.0017 423 days
0.0035abandoned 100,000 345 3,619,250 0.0017 424 days
0.0035abandoned 10,000 35 3,629,250 0.0017 352 days
0.0035abandoned 150,000 525 3,779,250 0.0018 425 days
0.0040abandoned 25,000 100 3,804,250 0.0018 423 days
0.0040abandoned 25,000 100 3,829,250 0.0018 425 days
0.0044abandoned 5,000 22 3,834,250 0.0018 424 days
0.0048abandoned 80,540 383 3,914,790 0.0019 420 days
0.0048abandoned 5,000 24 3,919,790 0.0019 415 days
0.0048abandoned 80,540 387 4,000,330 0.0020 420 days
0.0048abandoned 5,000 24 4,005,330 0.0020 424 days
0.0049abandoned 80,540 391 4,085,870 0.0020 420 days
0.0049abandoned 140,944 690 4,226,814 0.0021 420 days
0.0049abandoned 80,540 395 4,307,354 0.0022 420 days
0.0050abandoned 80,540 399 4,387,894 0.0022 420 days
0.0050abandoned 135,420 671 4,523,314 0.0023 419 days
0.0050abandoned 94,999 471 4,618,313 0.0023 419 days
0.0050abandoned 105,783 524 4,724,096 0.0024 419 days
0.0050abandoned 42,254 211 4,766,350 0.0024 420 days
0.0050abandoned 10,000 50 4,776,350 0.0024 415 days
0.0050abandoned 200,000 1,000 4,976,350 0.0025 415 days
0.0050abandoned 10,000 50 4,986,350 0.0025 424 days
0.0050abandoned 10,000 50 4,996,350 0.0025 424 days
0.0050abandoned 80,540 403 5,076,890 0.0026 420 days
0.0050abandoned 135,420 677 5,212,310 0.0026 419 days
0.0050abandoned 94,999 475 5,307,309 0.0027 419 days
0.0050abandoned 105,783 529 5,413,092 0.0027 419 days
0.0050abandoned 136,123 682 5,549,215 0.0028 419 days
0.0050abandoned 20,000 100 5,569,215 0.0028 424 days
0.0050abandoned 146,153 733 5,715,368 0.0029 419 days
0.0050abandoned 847,000 4,250 6,562,368 0.0031 385 days
0.0050abandoned 42,254 213 6,604,622 0.0031 420 days
0.0051abandoned 80,540 407 6,685,162 0.0032 420 days
0.0051abandoned 94,999 480 6,780,161 0.0032 419 days
0.0051abandoned 105,783 535 6,885,944 0.0032 419 days
0.0051abandoned 136,123 689 7,022,067 0.0033 419 days
0.0051abandoned 146,153 740 7,168,220 0.0033 419 days
0.0051abandoned 42,254 215 7,210,474 0.0033 420 days
0.0051abandoned 80,540 411 7,291,014 0.0033 420 days
0.0051abandoned 135,420 691 7,426,434 0.0034 419 days
0.0051abandoned 94,999 485 7,521,433 0.0034 419 days
0.0051abandoned 105,783 540 7,627,216 0.0034 419 days
0.0051abandoned 136,123 695 7,763,339 0.0034 419 days
0.0051abandoned 146,153 748 7,909,492 0.0035 419 days
0.0051abandoned 42,254 217 7,951,746 0.0035 420 days
0.0052abandoned 80,540 415 8,032,286 0.0035 420 days
0.0052abandoned 135,420 698 8,167,706 0.0035 419 days
0.0052abandoned 94,999 490 8,262,705 0.0035 419 days
0.0052abandoned 105,783 545 8,368,488 0.0036 419 days
0.0052abandoned 136,123 702 8,504,611 0.0036 419 days
0.0052abandoned 146,153 755 8,650,764 0.0036 419 days
0.0052abandoned 42,254 220 8,693,018 0.0036 420 days
0.0052abandoned 80,540 419 8,773,558 0.0036 420 days
0.0052abandoned 135,420 705 8,908,978 0.0037 419 days
0.0052abandoned 94,999 495 9,003,977 0.0037 419 days
0.0052abandoned 105,783 551 9,109,760 0.0037 419 days
0.0052abandoned 136,123 709 9,245,883 0.0037 419 days
0.0052abandoned 146,153 763 9,392,036 0.0037 419 days
0.0052abandoned 42,254 222 9,434,290 0.0037 420 days
0.0053abandoned 135,420 712 9,569,710 0.0038 419 days
0.0053abandoned 94,999 500 9,664,709 0.0038 419 days
0.0053abandoned 105,783 556 9,770,492 0.0038 419 days
0.0053abandoned 136,123 717 9,906,615 0.0038 419 days
0.0053abandoned 146,153 770 10,052,768 0.0038 419 days
0.0053abandoned 140,944 747 10,193,712 0.0039 420 days
0.0053abandoned 42,254 224 10,235,966 0.0039 420 days
0.0053abandoned 135,420 719 10,371,386 0.0039 419 days
0.0053abandoned 105,783 562 10,477,169 0.0039 419 days
0.0053abandoned 136,123 724 10,613,292 0.0039 419 days
0.0053abandoned 146,153 778 10,759,445 0.0039 419 days
0.0054abandoned 140,944 754 10,900,389 0.0040 420 days
0.0054abandoned 42,254 226 10,942,643 0.0040 420 days
0.0054abandoned 135,420 726 11,078,063 0.0040 419 days
0.0054abandoned 105,783 568 11,183,846 0.0040 419 days
0.0054abandoned 136,123 731 11,319,969 0.0040 419 days
0.0054abandoned 146,153 786 11,466,122 0.0040 419 days
0.0054abandoned 140,944 762 11,607,066 0.0040 420 days
0.0054abandoned 42,254 228 11,649,320 0.0040 420 days
0.0054abandoned 135,420 733 11,784,740 0.0041 419 days
0.0054abandoned 105,783 573 11,890,523 0.0041 419 days
0.0054abandoned 136,123 738 12,026,646 0.0041 419 days
0.0054abandoned 146,153 794 12,172,799 0.0041 419 days
0.0055abandoned 140,944 769 12,313,743 0.0041 420 days
0.0055abandoned 42,254 231 12,355,997 0.0041 420 days
0.0055abandoned 136,123 746 12,492,120 0.0041 419 days
0.0055abandoned 140,944 777 12,633,064 0.0042 420 days
0.0056abandoned 140,944 785 12,774,008 0.0042 420 days
0.0058abandoned 5,000 29 12,779,008 0.0042 424 days
0.0064abandoned 5,000 32 12,784,008 0.0042 424 days
0.0065abandoned 20,000 131 12,804,008 0.0042 423 days
0.0065abandoned 10,000 65 12,814,008 0.0042 423 days
0.0067abandoned 15,000 100 12,829,008 0.0042 425 days
0.0071abandoned 5,000 35 12,834,008 0.0042 424 days
0.0078abandoned 5,000 39 12,839,008 0.0042 424 days
0.0086abandoned 5,000 43 12,844,008 0.0042 424 days
0.0094abandoned 5,000 47 12,849,008 0.0042 424 days
0.0200abandoned 102,000 2,040 12,951,008 0.0043 415 days
0.0560abandoned 500 28 12,951,508 0.0043 425 days
0.2000abandoned 100 20 12,951,608 0.0043 424 days
0.2500abandoned 100 25 12,951,708 0.0043 425 days
0.3200abandoned 100 32 12,951,808 0.0043 423 days
1.0000abandoned 100 100 12,951,908 0.0043 415 days
1.0000abandoned 50 50 12,951,958 0.0043 423 days

KaspaCom sorts this by lot total, which puts a 4-token lot above a 200-token one and makes size unreadable. Sorted by unit price with a running average and the age of every ask, the book tells you what it costs and how much of it is still meant.

Spend a budget

Enter what you want to spend and this picks the cheapest lots that fit, in order. Match them off on KaspaCom by unit price and size — the two numbers that identify a lot on their page.

Trade on KaspaCom ↗
Who is selling? KaspaCom's token order book returns no wallet address on a lot — only price, size and time. So unlike the NFT side, KQ Book cannot name a seller here. Ladders are inferred from timing and lot size, which is strong evidence of one wallet but not proof.