TCTC
Create a watch
Standing, not scheduled — on until you turn it off. Checked every few minutes, and results land on your Dashboard.
A fungible book. What matters is not the cheapest lot — it is what you pay once you buy size, and how much of the book is real.
- Best ask
- 0.2000KAS per token
- Live lots
- 15,000 tokens genuinely offered
- Buyable within 10%
- 5,000 for 1,000 KAS
- Abandoned asks
- 298,762 tokens, excluded below
How to read this book
Four questions, answered from this book as it stands. None of them is a recommendation — they are the things worth knowing before you decide.
These are observations about an order book, not advice. A thin ladder-heavy book can still run, and a deep honest one can still bleed — the book describes supply, and says nothing about whether anyone will want this token tomorrow.
Seller ladders
The book · 30 lots
Click any row to open it.
| Unit price | Quantity | Lot total | Cumulative | Avg if filled | Age |
|---|---|---|---|---|---|
| 0.2000 | 5,000 | 1,000 | 5,000 | 0.2000 | 1 day |
| 0.6081abandoned | 1,999 | 1,216 | 6,999 | 0.3166 | 228 days |
| 0.6660abandoned | 1,000 | 666 | 7,999 | 0.3603 | 231 days |
| 1.0000abandoned | 50 | 50 | 8,049 | 0.3642 | 228 days |
| 1.0000abandoned | 1,400 | 1,400 | 9,449 | 0.4584 | 290 days |
| 1.0000abandoned | 500 | 500 | 9,949 | 0.4856 | 313 days |
| 1.7000abandoned | 50 | 85 | 9,999 | 0.4917 | 228 days |
| 1.8000abandoned | 100 | 180 | 10,099 | 0.5047 | 341 days |
| 1.9900abandoned | 200 | 398 | 10,299 | 0.5335 | 345 days |
| 2.0000abandoned | 100 | 200 | 10,399 | 0.5476 | 376 days |
| 2.5000abandoned | 350 | 875 | 10,749 | 0.6112 | 378 days |
| 3.0000abandoned | 50 | 150 | 10,799 | 0.6223 | 386 days |
| 3.0000abandoned | 100 | 300 | 10,899 | 0.6441 | 386 days |
| 3.0000abandoned | 100 | 300 | 10,999 | 0.6655 | 386 days |
| 3.0000abandoned | 100 | 300 | 11,099 | 0.6865 | 386 days |
| 5.0000abandoned | 100 | 500 | 11,199 | 0.7250 | 397 days |
| 5.0000abandoned | 100 | 500 | 11,299 | 0.7629 | 397 days |
| 5.0000abandoned | 100 | 500 | 11,399 | 0.8000 | 397 days |
| 5.0000abandoned | 100 | 500 | 11,499 | 0.8366 | 397 days |
| 5.0000abandoned | 100 | 500 | 11,599 | 0.8725 | 589 days |
| 5.1000abandoned | 100 | 510 | 11,699 | 0.9086 | 589 days |
| 5.2000abandoned | 100 | 520 | 11,799 | 0.9450 | 589 days |
| 5.3000abandoned | 100 | 530 | 11,899 | 0.9816 | 589 days |
| 8.0000abandoned | 100 | 800 | 11,999 | 1.0401 | 387 days |
| 9.2593abandoned | 108 | 1,000 | 12,107 | 1.1134 | 277 days |
| 10.0000abandoned | 5 | 50 | 12,112 | 1.1170 | 374 days |
| 10.0000abandoned | 500 | 5,000 | 12,612 | 1.4692 | 381 days |
| 10.0000abandoned | 1,000 | 10,000 | 13,612 | 2.0959 | 381 days |
| 10.0000abandoned | 50 | 500 | 13,662 | 2.1248 | 401 days |
| 11.0000abandoned | 100 | 1,100 | 13,762 | 2.1893 | 381 days |
KaspaCom sorts this by lot total, which puts a 4-token lot above a 200-token one and makes size unreadable. Sorted by unit price with a running average and the age of every ask, the book tells you what it costs and how much of it is still meant.
Spend a budget
Enter what you want to spend and this picks the cheapest lots that fit, in order. Match them off on KaspaCom by unit price and size — the two numbers that identify a lot on their page.