WENKAS
Create a watch
Standing, not scheduled — on until you turn it off. Checked every few minutes, and results land on your Dashboard.
A fungible book. What matters is not the cheapest lot — it is what you pay once you buy size, and how much of the book is real.
- Best ask
- 0.0000KAS per token
- Live lots
- 2993,515,911 tokens genuinely offered
- Buyable within 10%
- 993,515,911 for 261 KAS
- Abandoned asks
- 341,545,452,069 tokens, excluded below
How to read this book
Four questions, answered from this book as it stands. None of them is a recommendation — they are the things worth knowing before you decide.
These are observations about an order book, not advice. A thin ladder-heavy book can still run, and a deep honest one can still bleed — the book describes supply, and says nothing about whether anyone will want this token tomorrow.
Depth — what size actually costs
Gold is the ask on each successive lot. Green is your average once you have bought that many. The gap between them is slippage. Abandoned asks are excluded, so this is the book you can actually trade against.
The book · 36 lots
Click any row to open it.
| Unit price | Quantity | Lot total | Cumulative | Avg if filled | Age |
|---|---|---|---|---|---|
| 0.0000 | 40,000,000 | 11 | 40,000,000 | 0.0000 | 266 days |
| 0.0000 | 953,515,911 | 250 | 993,515,911 | 0.0000 | 395 days |
| 0.0000abandoned | 149,802,500 | 149 | 1,143,318,411 | 0.0000 | 418 days |
| 0.0000abandoned | 1,000,000,000 | 1,150 | 2,143,318,411 | 0.0000 | 452 days |
| 0.0000abandoned | 100,000,000 | 280 | 2,243,318,411 | 0.0000 | 495 days |
| 0.0000abandoned | 25,000,000 | 75 | 2,268,318,411 | 0.0000 | 634 days |
| 0.0000abandoned | 7,000,000 | 25 | 2,275,318,411 | 0.0000 | 634 days |
| 0.0000abandoned | 8,000,000 | 30 | 2,283,318,411 | 0.0000 | 634 days |
| 0.0000abandoned | 25,000,000 | 100 | 2,308,318,411 | 0.0000 | 634 days |
| 0.0000abandoned | 25,000,000 | 125 | 2,333,318,411 | 0.0000 | 634 days |
| 0.0000abandoned | 25,000,000 | 125 | 2,358,318,411 | 0.0000 | 634 days |
| 0.0000abandoned | 50,000,000 | 420 | 2,408,318,411 | 0.0000 | 536 days |
| 0.0000abandoned | 100,000 | 1 | 2,408,418,411 | 0.0000 | 592 days |
| 0.0000abandoned | 40,000,000 | 420 | 2,448,418,411 | 0.0000 | 536 days |
| 0.0000abandoned | 2,000,000 | 25 | 2,450,418,411 | 0.0000 | 626 days |
| 0.0000abandoned | 30,000,000 | 420 | 2,480,418,411 | 0.0000 | 536 days |
| 0.0000abandoned | 3,500,000 | 50 | 2,483,918,411 | 0.0000 | 530 days |
| 0.0000abandoned | 20,000,000 | 420 | 2,503,918,411 | 0.0000 | 449 days |
| 0.0000abandoned | 20,000,000 | 420 | 2,523,918,411 | 0.0000 | 536 days |
| 0.0000abandoned | 1,500,000 | 50 | 2,525,418,411 | 0.0000 | 455 days |
| 0.0000abandoned | 10,000,000 | 420 | 2,535,418,411 | 0.0000 | 536 days |
| 0.0001abandoned | 400,000 | 50 | 2,535,818,411 | 0.0000 | 506 days |
| 0.0002abandoned | 252,069 | 50 | 2,536,070,480 | 0.0000 | 428 days |
| 0.0002abandoned | 100,000 | 20 | 2,536,170,480 | 0.0000 | 530 days |
| 0.0002abandoned | 200,000 | 40 | 2,536,370,480 | 0.0000 | 530 days |
| 0.0002abandoned | 100,000 | 20 | 2,536,470,480 | 0.0000 | 530 days |
| 0.0003abandoned | 97,500 | 25 | 2,536,567,980 | 0.0000 | 592 days |
| 0.0004abandoned | 100,000 | 40 | 2,536,667,980 | 0.0000 | 589 days |
| 0.0005abandoned | 100,000 | 45 | 2,536,767,980 | 0.0000 | 506 days |
| 0.0005abandoned | 250,000 | 120 | 2,537,017,980 | 0.0000 | 432 days |
| 0.0005abandoned | 250,000 | 120 | 2,537,267,980 | 0.0000 | 432 days |
| 0.0005abandoned | 250,000 | 120 | 2,537,517,980 | 0.0000 | 432 days |
| 0.0005abandoned | 250,000 | 120 | 2,537,767,980 | 0.0000 | 432 days |
| 0.0005abandoned | 100,000 | 50 | 2,537,867,980 | 0.0000 | 592 days |
| 0.0010abandoned | 100,000 | 99 | 2,537,967,980 | 0.0000 | 589 days |
| 0.0010abandoned | 1,000,000 | 999 | 2,538,967,980 | 0.0000 | 589 days |
KaspaCom sorts this by lot total, which puts a 4-token lot above a 200-token one and makes size unreadable. Sorted by unit price with a running average and the age of every ask, the book tells you what it costs and how much of it is still meant.
Spend a budget
Enter what you want to spend and this picks the cheapest lots that fit, in order. Match them off on KaspaCom by unit price and size — the two numbers that identify a lot on their page.